Technical Information
Technical Bulletins
Curecrete Distribution, Inc. makes available the following Technical Bulletins to provide general information in evaluating the appropriate use of the Ashford Formula with different products, technologies, and conditions. All customers are encouraged to speak with their local representative, distributor, or our Technical Service Director for information specific to their situation.
Contact Dave Hoyt, Director of Technical Service at 1.800.998.5664 or technical@ashfordformula to request technical bulletins.
No. 1 Curing | updated April 28, 2005
No. 2 Bondbreakers | updated January 5, 2009
No. 3 Acid Resistance | updated January 5, 2009
No. 4 Lightweight Concrete | updated October 23, 2002
No. 5 Slipperiness | updated November 22, 2000
No. 6 Wet Cure | updated November 22, 2000
No. 7 Painting and Striping | updated November 28, 2000
No. 8 Sheen and Seal | updated January 5, 2009
No. 9 Shake-On Hardeners | updated May 22, 2005
No. 10 Fiber-Reinforced Concrete | updated April 22, 2005
No. 11 Colored Concrete | updated September 16, 2002
No. 12 Other Silicates | updated October 22, 2000
No. 13 Moisture Migration | updated July 2, 2007
No. 14 Air Entrainment | updated September 2, 2000
No. 15 Fly Ash | updated February 21, 2004
No. 16 Salt Intrusion | updated October 22, 2000
No. 17 Hot Weather | updated November 24, 2000
No. 18 U.S.D.A. Approval | updated October 24, 2000
No. 19 Carpet and Tile | updated March 26, 2000
No. 20 Concrete Block | issued May 24, 1996
No. 21 Evaporation Reducers | issued March 31, 1998
No. 22 Soft and Chalky Floors | issued March 31, 1998
No. 23 Maintenance of a Concrete Surface | updated August 15, 2001
No. 24 Alkali Silica Reaction | updated January 5, 2009
No. 25 Rough-Finished Surfaces | updated September 2, 2003
No. 26 Cold Weather | issued February 19, 2002
No. 27 Removal of Concrete Salts and Ashford Formula Residue | issued July 22, 2008
Technical Literature
- REACH (Registration, Evaluation, Authorization, Restriction of Chemicals)
- The Cure For Concrete
- When Can The Ashford Formula Be Applied?
- AF MSDS
- AF MSDS (Spanish)
- AF MSDS (Europe)
- AF Data Sheet
- AF Manu-Spec

- AF Application
- CCP MSDS
- CCP Data Sheet
- CFP Estimating Chart
- CFP 65 Data Sheet
- CFP 65 MSDS (A)
- CFP 65 MSDS (B)
- CFP 65 Install Guidelines
- CFP 75 Data Sheet
- CFP 75 MSDS (A)
- CFP 75 MSDS (B)
- CFP 75 Install Guidelines
- CFP 85 Data Sheet
- CFP 85 MSDS (A)
- CFP 85 MSDS (B)
- CFP 85 Install Guidelines
- CFP Color Tint Pack MSDS
- Crack Repair Data Sheet
- Crack Repair MSDS (A)
- Crack Repair MSDS (B)
- Crack Repair Guidelines
- Spall Repair Data Sheet
- Spall Repair MSDS (A)
- Spall Repair MSDS (B)
- Spall Repair Guidelines
- CFP Pump Specs
- CFP Pump Operation Info
- CreteStrip Data Sheet
- CreteStrip MSDS


